Granicus GovAccess
Home MenuNo results found.
| Event | Date/Time | Agenda | Minutes | Other | |
|---|---|---|---|---|---|
| MAckinaw Check | 11/28/2025 | Not Included | Not Included | Not Included | |
| gaojz event 20210820 | - | Not Included | Not Included | Not Included | |
| 2020 virtual clerk summit | 03/25/2020 2:00 PM - 3:59 PM | Not Included | Not Included | Not Included | |
| City Council | 04/30/2019 7:00 PM - 9:00 PM | Not Included | Not Included | Not Included | |
| City Council | 04/30/2019 6:00 PM - 9:59 PM | Agenda:Agenda_city-council_2018-03-17.pdf | Not Included | Not Included | |
| Council Meeting | 04/09/2019 | Not Included | Not Included | Not Included | |
| Spring Parade | - | Not Included | Not Included | Not Included | |
| Spring Parade | - | Not Included | Not Included | Not Included | |
| Holiday Dinner | 12/07/2018 12:00 AM - 8:59 PM | Not Included | Not Included | Not Included | |
| Spring Parade | - | Not Included | Not Included | Not Included | |
| Council Budget Work Session | 11/19/2018 5:00 PM - 11:30 PM | Not Included | Not Included | Not Included | |
| Fall Festival | - | Not Included | Not Included | Not Included | |
| Budget Planning 2019 | - | Not Included | Not Included | Not Included | |
| Spring Parade | - | Not Included | Not Included | Not Included | |
| Halloween Potluck | 10/30/2018 4:38 PM | Not Included | Not Included | Not Included | |
| Test for FB Connector | 10/29/2018 | Not Included | Not Included | Not Included | |
| Spring Parade | - | Not Included | Not Included | Not Included | |
| Spring Parade | - | Not Included | Not Included | Not Included | |
| 46th Annual Tennis Tournament | 09/03/2018 | Not Included | Not Included | Not Included | |
| Tourism Council Fall Meeting | 08/28/2018 1:30 PM - 2:30 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
Have an Event? Submit Your Event Online
| < Previous Month |
March 2026Mar 2026 |
Next Month > |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
